Tubes/ Spacers
OD | ID/wall | Length | Part # | Price Per | 10pc purchase, 10% discount | Note |
---|---|---|---|---|---|---|
3/4” | 7/16” ID | 1-7/8” | 10304 | $4.80 | Yes | |
3/4” | 1/2” ID | 1-3/8” | 18908 | $4.70 | Yes | Free machining steel. Not suitable for welding. Used as the inner sleeve in urethane bushings. |
3/4” | 1/2” ID | 1-3/4” | 18918 | $4.80 | Yes | Free machining steel. Not suitable for welding. Used as the inner sleeve in urethane bushings. |
3/4” | 5/8” ID | 1-3/8” | 18910 | $4.70 | Yes | Free machining steel. Not suitable for welding. Used as the inner sleeve in urethane bushings. |
3/4” | 5/8” ID | 1-3/4” | 18920 | $4.80 | Yes | Free machining steel. Not suitable for welding. Used as the inner sleeve in urethane bushings. |
7/8” | 1/2” ID | 2-1/4” | 1080 | $8.80 | Yes | |
1” | 3/4” ID | 2-1/4” | 20952 | $5.30 | Yes | Designed for 2-1/4” shackles with 3/4” diameter bushings. |
1” | 5/8” ID | 3-3/8” | 21306 | $11.00 | Yes | |
1-3/8” | 11 ga | 1” | 10093 | $3.30 | Yes | For WS and Pete & Jake’s #1203 (small Microflex bushings) |
1-3/8” | 11 ga | 1-1/16” | 10092 | $3.30 | Yes | Used with #20267 brake pedal bushing half |
1-3/8” | 11 ga | 33-13/16” | 227362 | $42.00 | Used in our 36” sway bar kit | |
1-3/8” | 11 ga | 43-13/16” | 227462 | $42.00 | Used in our 46” sway bar kit | |
1-5/8” | .188” wall | 1-5/16” | 21309 | $6.00 | Yes | For WS and Pete & Jake’s #1205 (large Microflex bushings) |
3” x 1-1/2” | 1/8” wall | 40” | 211512 | $27.00 | ||
7/8” | .156” wall | 12” | SM14x.156" | $11.00/ft | Seamless mechanical steel. For 4 link bars, panhard bars, drag links, etc. Maximum size 46”. Order in even lengths only. | |
1” | .188” wall | 12” | SM16x.188" | $13.000/ft | Seamless mechanical steel. For 4 link bars, panhard bars, drag links, etc. Maximum size 46”. Order in even lengths only. | |
1” | .219” wall | 12” | SM16x.219" | $13.00/ft | Seamless mechanical steel. For 4 link bars, panhard bars, drag links, etc. Maximum size 46”. Order in even lengths only. | |
2” x 3” | .125” | 48” | HS2x3x48 | $40.95 | ||
3” x 3” | .125” | 48” | HS3x3x48 | $49.05 | ||
2” x 4” | .125” | 48” | HS2x4x48 | $49.05 | ||
2” x 5” | .125” | 48” | HS2x5x48 | $60.75 | ||
2” x 6” | .125” | 48” | HS2x6x48 | $68.85 |
Refine by