I did a bit of a shipping time study and thought I’d post the info. I hope this helps address the “Oh… you’re shipping from Canada??” statement.
If your order is in stock (we try to keep stock of everything in the catalog), here are some actual shipping time examples:
Zip Code | City, State | Business Days in Transit |
---|---|---|
13403 | Marcy, NY | 2 |
22958 | Porter, TX | 4 |
32065 | Orange Park, FL | 4 |
32333 | Havana, FL | 5 |
37073 | Greenbrier, TN | 3 |
44511 | Youngstown, OH | 3 |
55347 | Eden Prairie, MN | 3 |
63385 | Wentzville, MO | 3 |
70433 | Covington, LA | 4 |
89506 | Reno, NV | 5 |
98632 | Longview, WA | 5 |
J7V 8P2 | Vaudreuil Dorion, QC | 1 |
V0E 2X2 | Tappen, BC | 5 |
Ordering from outside the U.S.A. and Canada?
We’d be happy to provide a shipping quote based on the weight and size of the box your parts will ship in. Please send us an email describing what parts you’re interested in, as well as where we’d be shipping them. We ship outside N. America using Canada Post.